6258 Windmill Point Road
![](https://horsleyrealestate.com/wp-content/uploads/2025/01/117573.jpg)
Waterfront home sold in an “as is where is” condition on a 2+ acre lot. Wonderful views, make this property your own. Buyer to verify water depth.
View full listing detailsPrice: | $$267,000 |
---|---|
Address: | 6258 Windmill Point Road |
City: | White Stone |
State: | Virginia |
Zip Code: | 22578 |
Subdivision: | NONE |
MLS: | 117573 |
Year Built: | 1945 |
Square Feet: | 1,550 |
Acres: | 2.89 |
Lot Square Feet: | 2.89 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker